Leave a Message

Thank you for your message. We will be in touch with you shortly.

68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
SEE ALL PHOTOS
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
68 Front St #1 & 2
Sold

68 Front St #1 & 2

68 Front Street Unit: #1 & 2, Camp Meeker, CA 95419

$510,000
Duplex (historically known as St. Rita's church) provides wonderful options for multiple living uses with income from tenant occupying the studio. Studio in Unit #1 and spacious 2/1 in Unit #2, all under one roof. Units are separated by a common hallway that offers laundry facility, access to exterior and downstairs storage space. Some recent remodeling in the 2/1 includes newer floors, newer windows, newer appliances, fresh paint. Recently added new roof and septic system with permits. Common floor sloping in cabin of this age, but some foundation work was done since last purchase. Tall ceilings throughout and open space living room/dining room in 2/1 with small room for possible office space. Sliding doors to a back deck overlooking the creek with private views of the forest. Lots to offer at this price! Great location, close to Occidental and Russian River. Ocean nearby and Golden Gate bridge is about 1.5 hr drive.

3
beds

2
baths

1,991 Sq.Ft. LIVING AREA

4,500 Sq.Ft. lot

Kandi Cogliandro

Kandi Cogliandro

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer/Dryer Stacked Included
  • Flooring Carpet, Wood
  • Fireplace Family Room, Wood Burning, Wood Burning Stove, Other
  • APPLIANCES Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Refrigerator, Gas Cooktop, Range Hood
  • other interior Features Cathedral Ceiling(s), Open Beam Ceiling

Area & Lot

  • Status Sold
  • Living Area1,991 Sq.Ft.
  • Lot Area4,500 Sq.Ft.
  • MLS® ID324024372
  • TypeResidential
  • YEAR BUILT1924
  • View DescriptionForest, Trees/Woods
  • School DistrictWest Sonoma County Union

Exterior

  • water SourceWater District
  • utilitiesInternet Available, Propane Tank Leased
  • roofComposition
  • lot featuresLow Maintenance
  • parkingUnassigned
  • HEAT TYPEWall Furnace, Wood Stove
  • AIR CONDITIONINGCeiling Fan(s)
  • sewerSeptic Tank
  • SubstructurePillar/Post/Pier

Financial

  • Sales Price$510,000

Reach Out!

Discover the Poppy Promise today, where your goals come first and every step is guided with care, expertise, and joy. Let’s make your real estate journey seamless, memorable, and successful.

Follow Us on Instagram